South N6 Surveying Optical Device Total Station Survey Instrument
Likaroloana
Tlhaloso
Tekanyo ea Bohole | Reflectorless | 1000m/1500m |
Prism e le 'ngoe | 5000m | |
Ho nepahala: Hase Prism | 3+2ppm | |
Ho nepahala: Prism | 2+2ppm | |
Leqephe | 2+2ppm | |
Nako ea Tekanyo | 0.3s Ka Ntle | |
0.1s Ho Tracking | ||
Khalemelo ea Sepakapaka | Kenyelletso ka Matsoho, Tokiso ea Motlakase | |
Prism Constant | Kenyelletso ka Matsoho, Tokiso ea Motlakase | |
Khalemelo ea Mocheso | Kenyelletso ka Matsoho, Tokiso ea Motlakase | |
Ho Bala Hole | Boholo: 99999999.9999m Min: 0.1mm | |
Tekanyo ea Lekhutlo | Ho nepahala | N6 2”: 2″ |
N6 5”: 5″ | ||
Mokhoa | E feletseng, e Tsoelang Pele | |
Disk Diameter | 79 limilimithara | |
Mokhoa oa ho Khetholla | V: Tse peli, H: Tse peli | |
Ho bala ha angle | Min: 0.1″ | |
Sebonela-hōle | Setšoantšo | E eme |
Bolelele ba Tube | 154 limilimithara | |
Sekoti se Atlehang | 45mm (EDM 50mm) | |
Kgodiso | 30x | |
Tšimo ea Pono | 1°30′ | |
Matla a ho Rarolla | 3″ | |
Bonyane Bohole ba Maikutlo | 1.2m | |
Muitiple/Additive Constant | Maemo a 4 a Khanya | |
Keyboard le Display | Keyboard | Alphanumeric 24 Keys |
Pontšo | Botsho & Bosweu | |
Qeto | 160*96 dpi | |
Boemo | Sefahleho sa 1, Sefahleho sa 2 | |
Sistimi ea ts'ebetso | Sistimi ea ts'ebetso | Ha ho letho |
processor | Ha ho letho | |
Mohopolo | 96000 Lintlha | |
Sehokelo | WIFI | Ha ho letho |
bluetooth | Sehlopha sa II, V2.0+EDR | |
Karete ea SD | Ha ho letho | |
Boema-kepe ba serial | Ha ho letho | |
USB e nyane | Ha ho letho | |
Mirco USB | Ee | |
USB Flash Disk | Ee | |
SIM Card | Ha ho letho | |
Motšelisi | Tsamaiso | Mokelikeli, Axis tse peli |
Sebaka sa ho sebetsa | ±4′ | |
Ho nepahala | 1″ | |
Plummet | Laser Plummet (E sa Feleng) | |
Ho nepahala | ±1.5mm @1.5m | |
Khanya ea Laser | E ka fetoha | |
Wavelength | 630-670nm | |
Sehlopha sa Laser | Sehlopha sa 2 /IEC60825-1 | |
Matla a Laser | <0.4mW | |
Optical Plummet (Ka boikhethelo) | ||
Setšoantšo | E eme | |
Kgodiso | 3x | |
Tsepamisang Range | 0.5m - | |
Tšimo ea Pono | 5″ | |
Ho nepahala | 1.5mm @1.5m | |
Betri | Mofuta | Lithium |
Palo ea li-volts | 7.4V | |
Nako ea ts'ebetso | Lihora tse 10 | |
Vial | Vial ea Plate | 30 ″ / 2mm |
Vial e chitja | 8'/2 limilimithara | |
Kakaretso | Sekhahla sa IP | IP66 |
Mocheso Range | -20°C — +50°C | |
Boemo | 160*150*330mm | |
Boima ba 'mele | 5.2kg | |
Ba bang | - | |
Ba bang | - | |
Ba bang | - |
Ngola molaetsa wa hao mona mme o re romele wona