CHC X6/I73 Handheld Gnss Receiver Gps Land Surveying Instrument RTK
Morero | Litaba | Paramethara |
Litšobotsi tsa moamoheli | Ho latela sathelaete | GPS+BDS+Glonass+Galileo+QZSS, e tšehetsa moloko oa boraro oa Beidou, e tšehetsa sehlopha sa linaleli tse 16 sa linaleli tse hlano. |
Palo ea likanale | 624 likanale | |
Mokhoa oa tšebetso | Sistimi ea LINUX | |
Nako ea ho qala | <5s (mofuta.) | |
Tšepahala ea ho qala | >99.99% | |
Ponahalo ya moamoheli | Konopo | Senotlolo se le seng sa dynamic/static switch, senotlolo se le seng sa matla |
Leseli la sesupo | Leseli le 1 la phapang, lebone le 1 la sathelaete, lebone le 1 la ho fumana data, 1 lebone la matla | |
Ho nepahala ka lebitso | Ho nepahala ho tsitsitseng | Ho nepahala ha sefofane: ± (2.5+ 0.5 × 10-6 × D) mm |
Ho nepahala ha bophahamo: ± (5+0.5×10-6×D) mm | ||
Ho nepahala ha RTK | Ho nepahala ha sefofane: ± (8 + 1 × 10-6 × D) mm | |
Ho nepahala ha bophahamo: ±(15+ 1×10-6×D) mm | ||
Ho nepahala ha mochini o le mong | 1.5m | |
Ho nepahala ha phapang ea khoutu | Ho nepahala ha sefofane: ± (0.25 + 1 × 10-6 × D) m | |
Ho nepahala ha bophahamo: ± (0.5+ 1×10-6×D) m | ||
Mekhahlelo ea motlakase | Betri | E hahiloeng ka har'a 6800mAh lithium battery, e tšehetsa lihora tse 15 bophelo ba betri ea seteishene sa mehala |
Phepelo ea matla a kantle | Ts'ehetsa phepelo ea matla a kantle a koung ea USB | |
Lintho tsa 'mele | Boholo (L*W*H) | 119mm*119mm*85mm |
Boima ba 'mele | 0.73kg | |
Lintho tse bonahalang | Magnesium alloy AZ91D 'mele | |
Mocheso oa ho sebetsa | -45 ℃~+75 ℃ | |
Mocheso oa polokelo | -55 ℃~+85 ℃ | |
E thibela metsi le lerole | Boemo ba IP68 | |
Ho thothomela ho tshosang | Boemo ba IK08 | |
Anti-drop | Ho hanyetsa ho oa mahala ha 2 metres | |
Tlhahiso ea data | Sebopeho sa tlhahiso | NMEA 0183, khoutu ea binary |
Mokhoa oa ho tsoa | BT/Wi-Fi/Radio | |
Polokelo e tsitsitseng | Sebopeho sa polokelo | E ka rekota HCN, HRC, RINEX ka ho toba |
Polokelo | 8GB e tloaelehileng ea polokelo e hahiloeng | |
Mokhoa oa ho jarolla | Khoasolla data ea Universal USB;Khoasolla HTTP | |
Puisano ya data | I/O interface | 1 segokanyimmediamentsi sa sebolokigolo sa UHF sa kantle |
1 USB-TypeC segokanyimmediamentsi sa sebolokigolo, ho tjhaja tshehetso, phepelo ya motlakase, ho jarolla data | ||
Module oa marang-rang | Handbook e tšehetsa 4G e tletseng Netcom | |
Seteishene sa seea-le-moea | E hahelletsoeng ka har'a maqhubu a phahameng a 450-470MHz radio e amohelang motho a le mong | |
Bluetooth | BT4.0, morao e sebeletsana le BT2.x, e sebeletsana le litsamaiso tsa Windows, Android, IOS | |
Phetiso ea data | Sehokelo sa data sa Wi-Fi | |
WiFi | 802.11 b/g/n | |
NFC | Ts'ehetsa khokahano ea Flash ea NFC | |
Mosebetsi oa ho amohela | Super habeli pokello | Ts'ehetsa phapang ea data ea radio + ea litsela tse peli ka nako e le 'ngoe, fana ka lits'ebeletso tse felletseng tsa data |
Ho nyallana ha konopo e le 'ngoe | Tšehetso ea bukana ea software ho bapisa data ea setsi sa motheo le senotlolo se le seng | |
Litekanyetso tsa bukana | Mohlala | HCE600 Android Measuring Handbook |
Inthanete | 4G Netcom e felletseng, eSIM e hahelletsoeng ka har'a lilemo tse tharo tsa ho etsa lipatlisiso le sephethephethe sa 'mapa | |
Mokhoa oa tšebetso | Android 10 | |
CPU | Prosesa ea mantlha e robeli ea 2.0Ghz | |
LCD skrine | 5.5" skrine ea HD | |
Betri | Lihora tse 14 tsa bophelo ba betri | |
Litšireletso tse tharo | IP68 |
Ngola molaetsa wa hao mona mme o re romele wona